الإنطلاقة / Starter
35/mo
- 5 users
- 1 branches
- 250 products
- Point of Sale
- Inventory
- Accounting
- Hold & resume sales
- Receipt vouchers
- Expenses
- Quotations
- +2 more features
Plans & pricing
Start free. Upgrade when you are ready. No setup fees. Cancel or resume anytime.
35/mo
92/mo
230/mo
1920 /yr · −30%
| الإنطلاقة / Starter | الأعمال / Business | الشركات / Enterprise | |
|---|---|---|---|
| Limits | |||
| users | 5 | 7 | 10 |
| branches | 1 | 2 | 5 |
| warehouses | Unlimited | Unlimited | 10000 |
| registers | Unlimited | Unlimited | Unlimited |
| products | 250 | 4000 | 10000 |
| customers | Unlimited | Unlimited | Unlimited |
| invoices / month | Unlimited | Unlimited | Unlimited |
| Point of sale | |||
| Hold & resume sales | |||
| Gift cards | |||
| Promotions & discounts | |||
| Price lists | |||
| Combo products | |||
| Money | |||
| Receipt vouchers | |||
| Expenses | |||
| Bank accounts | |||
| Register transfers | |||
| Transfer approvals | |||
| Credit & debit notes | |||
| Multi-currency | |||
| Sales documents | |||
| Quotations | |||
| Work orders | |||
| Recurring invoices | |||
| Appointments | |||
| Timesheets | |||
| Advanced | |||
| Discussion & attachments | |||
| Print centre | |||
| Business reports | |||
| AI supplier invoice reader | |||
| Automation rules | |||
| Webhooks | |||
| API access | |||
| Inventory | |||
| Multiple warehouses | |||
| Stock transfers | |||
| Stock requests | |||
| Automatic reorder | |||
| Batches & expiry (FEFO) | |||
| Product variants | |||
| Purchase returns | |||
| Supplier rewards | |||
Reach a real person by phone or WhatsApp, based in Saudi Arabia.
We move your products, customers and balances across for you.
Phase 2 e-invoicing with clearance and reporting built in.